Table of Contents Previous Page

15

1995 VISITOR USE SUMMARY
 
VISITATION BY ENTRANCE STATION
ENTRANCE
1996 1995 % CHANGE
WEST ENTRANCE 844,709 874,005 -3.35
ST. MARY ENTRANCE 305,096 351,293 -13.15
CHIEF MOUNTAIN 238,632 241,263 -1.09
MANY GLACIER 102,989 120,369 -14.44
TWO MEDICINE 69,577 79,344 -12.31
CAMAS 71,448 61,697 15.80
POLEBRIDGE 35,526 49,056 -27.58
WATERTON 30,792 27,957 10.14
CUT BANK   CLOSED CLOSED
WALTON 22,036 34,534 -36.19
TOTAL 1,720,805 1,839,518 -6.45
VISITATION BY MONTH
MONTH   1995 % CHANGE
JANUARY 5,227 8,441 -38.08
FEBRUARY 11,058 10,573 4.59
MARCH 12,934 16,013 -19.23
APRIL 25,388 25,869 -1.86
MAY 100,027 110,206 -9.24
JUNE 251,397 249,808 0.64
JULY 515,064 552,643 -6.80
AUGUST 477,618 515,842 -7.41
SEPTEMBER 254,310 289,248 -12.08
OCTOBER 60,231 51,025 18.04
NOVEMBER 2,589 7,395 -64.99
DECEMBER 4,962 2,455 102.12
TOTAL 1,720,805 1,839,518 -6.45
Table of Contents Previous Page

15